Shirt Measurement (Slim Fit) | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Collar | 15.1 | 15.7 | 16.4 | 17 | 17.6 | 18.2 |
Chest | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 |
Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.0 |
OverShirt Measurement (Slim Fit) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Full Length | 27 | 27.4 | 27.8 | 28.2 | 28.6 |
Chest | 41.6 | 42.5 | 43.5 | 44.4 | 45.4 |
Sleeve Length | 25 | 25.2 | 25.4 | 25.6 | 25.8 |
Relaxfit Shirt Measurement (Relax Fit) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Full Length | 28.8 | 29.1 | 29.6 | 30.1 | 30.6 |
Chest | 42.9 | 44.9 | 46.9 | 47.6 | 48.8 |
Collar | 15.1 | 15.7 | 16.4 | 17 | 17.6 |
T-Shirt Measurement (muscle fit) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 38.5 | 40.2 | 41.7 | 43.3 | 44.8 |
Length | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 |
Half Sleeve Length | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 |
Full Sleeve Length | 24 | 24.4 | 24.8 | 25.2 | 25.5 |
Turtle Neck T-Shirt Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 37 | 38.5 | 40.1 | 41.7 | 43.3 |
Length | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 |
Drop Shoulder T-Shirt Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 42.9 | 44.5 | 46.1 | 47.7 | 49.3 |
Length | 28 | 28.7 | 29.5 | 30.3 | 31 |
Polo Measurement (Slim Fit) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 38.1 | 39.7 | 41.2 | 42.9 | 44.4 |
Length | 27.1 | 27.9 | 28.7 | 29.5 | 30.3 |
Hoodie (inch) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 38.5 | 40.2 | 41.7 | 43.3 | 44.8 |
Length | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 |
Sleeve Length | 24 | 24.4 | 24.8 | 25.2 | 25.5 |
Casual jacket (inch) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Length | 26.3 | 26.7 | 27.27 | 27.8 | 28.7 |
Sleeve Length | 24 | 24.8 | 25.5 | 26.3 | 27 |
Trench coat | S | M | L | |
---|---|---|---|---|
Chest | 44 | 46 | 48 | |
Length | 35 | 36 | 37 | |
Sleeve Length | 25.5 | 26 | 26.5 |
Denim jacket (inch) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 42.3 | 43.3 | 44.3 | 45.3 | 46.3 |
Length | 25.3 | 25.9 | 26.3 | 26.9 | 27.3 |
Sleeve Length | 25.4 | 26.2 | 26.9 | 27.7 | 28.4td> |
Chino Pant | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 35 | 37 | 39 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 40 | 40 | 40 | 40 | 40 | 40 |
Denim Pant (Skinny Fit) | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 35 | 37 | 39 |
Hip | 33.8 | 35.8 | 37.8 | 39.8 | 41.8 | 43.8 |
Length | 40 | 40 | 40 | 40 | 40 | 40 |
Trouser | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 29.1 | 31.1 | 33.1 | 35 | 37 |
Hip | 39 | 40.9 | 42.9 | 44.9 | 46.9 |
Length | 40 | 40.2 | 40.4 | 40.6 | 40.8 |
Denim Pant (Slim Fit) | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 35 | 37 | |
Hip | 35.4 | 37.4 | 39.4 | 41.4 | 43.4 | |
Length | 40 | 40 | 40 | 40 | 40 |
Shorts | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 35 | 37 | 39 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 |
Length | 20.1 | 20.5 | 21.75 | 22.10 | 22.5 | 23 |
Panjabi (Regular Fit) | S | M | L | XL |
---|---|---|---|---|
Chest | 42.5 | 44.5 | 46.5 | 48.5 |
Length | 40 | 42 | 44 | 46 |
Panjabi (Slim Fit) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 38 | 40.0 | 42.0 | 44.0 | 46.0 |
Length | 38.0 | 40.0 | 41.0 | 43.0 | 44.0 |
Pajama (Pant Cut) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 27.0 | 29.0 | 30.0 | 31.5 | |
Length | 25.0 | 26.0 | 28.0 | 30.0 |
Blazer | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 |
Length | 28 | 28.5 | 29 | 29.5 | 30.5 |
Sleeve Length | 24 | 24.5 | 25 | 26 | 26 |
Swerwani | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 |
Length | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
Sleeve Length | 24 | 24.5 | 25 | 26 | 26 |
Raw Nation Pink |
---|
Ladies Tops | S | M | L | XL |
---|---|---|---|---|
Bust | 36 | 38 | 40 | 42 |
Waist | 34 | 36 | 38 | 40 |
Hips | 39 | 40 | 42 | 44 |
Ladies Jacket | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest Width | 35.25 | 36.25 | 38.00 | 40.00 | 42.00 | |
Body Length | 38 | 36 | 37.15 | 37.75 | 38.25 | |
Sleeve Lenght | 45.50 | 46.50 | 47.25 | 48.00 | 48.80 |
Ladies Shirt | S | M | L | XL |
---|---|---|---|---|
Bust | 36 | 38 | 40 | 42 |
Waist | 34 | 36 | 38 | 40 |
Hips | 39 | 40 | 42 | 44 |
Ladies Kamiz | S | M | L | XL |
---|---|---|---|---|
Bust | 36 | 38 | 40 | 42 |
Waist | 34 | 36 | 38 | 40 |
Hips | 39 | 40 | 42 | 44 |
Ladies Kimono | S | M | L | XL |
---|---|---|---|---|
Bust | 36 | 38 | 40 | 42 |
Waist | 34 | 36 | 38 | 40 |
Hips | 39 | 40 | 42 | 44 |
Ladies T Shirt (Short Lenght) | S | M | L | XL |
---|---|---|---|---|
Bust | 36 | 37.5 | 39 | 40.5 |
Length | 18.5 | 19.2 | 20 | 20.8 |
Ladies T Shirt (Long Length) | S | M | L | XL |
---|---|---|---|---|
Bust | 34.5 | 36 | 37.5 | 39 |
Length | 23.6 | 24.4 | 25.1 | 25.9 |
Turtle Neck Ladies T-Shirt | S | M | L | XL |
---|---|---|---|---|
Bust | 33 | 34.6 | 36.2 | 37.7 |
Length | 23.6 | 24.4 | 25.1 | 25.9 |
Sleeve Length | 22.4 | 22.8 | 23.2 | 23.6 |
Ladies Hoodie | S | M | L | XL |
---|---|---|---|---|
Bust | 37 | 38.5 | 40.1 | 41.7 |
Length | 23.6 | 24.4 | 25.1 | 25.9 |
Sleeve Length | 22.4 | 22.8 | 23.2 | 23.6 |
Ladies Denim (Mid Rise) | 26 | 27 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|
Full Length | 35.75 | 36 | 36.25 | 36.50 | 36.75 | 37.00 |
Hip | 32.75 | 33.50 | 35.25 | 35.75 | 37.50 | 39 |
Ladies Denim | 26 | 27 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|
Full Length | 38.50 | 38.75 | 39.0 | 39.25 | 39.50 | 39.75 |
Hip | 32.75 | 33.50 | 34.25 | 35.75 | 37.50 | 39 |
Ladies Shorts | 27 | 28 | 30 | 32 | 34 | |
---|---|---|---|---|---|---|
Full Length | 12.75 | 13.00 | 13.75 | 13.50 | 13.75 | |
Hip | 33.75 | 34.50 | 36.00 | 37.75 | 39.25 |